Train Cancelled Today, 4 September: रविवार को 'छुट्टी' पर रहेंगी ये गाड़ियां, आज नहीं चल रही हैं इतनी ट्रेनें
Train Cancelled Today 4 September ट्रेन रद्द होने के स्थिति में असुविधा से बचने के लिए बेहतर होगा कि आप स्टेशन जाने से पहले ही अपनी ट्रेन का स्टेटस चेक कर लें। पीएनआर की जांच करके भी आप अपनी ट्रेन का पता लगा सकते हैं।

नई दिल्ली, बिजनेस डेस्क। रेलवे (Indian Railways) ने रविवार को सैकड़ों ट्रेनों को रद्द (Train Cancelled Today) कर दिया है। रविवार को 305 गाड़ियों को रद्द किया गया है, जिसमें 267 ट्रेनों को पूरी तरह और लगभग 38 ट्रेनों को आंशिक रूप से कैंसिल किया गया है। कैंसिल की गई गाड़ियों के अलावा 14 ट्रेनों का समय भी बदला गया है, जबकि 28 ट्रेनों को बदले हुए रास्ते से चलाया जा रहा है।
रेलवे हर सुबह अपनी वेबसाइट NTES पर ऐसी ट्रेनों की सूची प्रकाशित करता है। आपकी सहूलियत के लिए हम यह सूची यहां दे रहे हैं। ट्रेनें रद्द होने से यात्रियों को असुविधा तो जरूर होती है, लेकिन आपको बता दें कि रेलवे गाड़ियों को तभी निरस्त करता है जब परिचालन संबंधी कोई समस्या हो या फिर ट्रेनों के रूट में कोई दिक्क्त हो। आजकल देश के अलग-अलग हिस्सों में भारी बारिश और बाढ़ के कारण भी बड़ी संख्या में ट्रेनें रद्द की जा रही हैं।
आज रद्द हैं ये गाड़ियां
267 trains cancelled [ Start Date: 04-Sep ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00113 BIRD-SGTY PCET SPL | PEXP | 21:20 |
BHIWANDI ROAD (BIRD) - SANKRAIL GOODS TERMINAL (SGTY) | ||
00913 PBR-SGTY PARCEL SPL TRAIN | PEXP | 4:35 |
PORBANDAR (PBR) - SANKRALL (SEL) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | ||
01607 PTK-BJPL SPL | PSPC | 2:05 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
01620 DLI-SMQL EXP SPL | PSPC | 1:55 |
SHAMLI (SMQL) - DELHI JN. (DLI) | ||
01623 SMQL-DLI EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) - SHAMLI (SMQL) | ||
01763 SBC-RMGM UR MEMU EXPRESS | PSPC | 4:45 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - RAMANAGARAM (RMGM) | ||
01764 RMGM-SBC UR MEMU EXPRESS | PSPC | 7:15 |
RAMANAGARAM (RMGM) - KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | ||
01765 SBC-WFD UR MEMU EXPRESS | PSPC | 9:20 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - WHITEFIELD (WFD) | ||
01766 WFD-SBC UR MEMU EXPRESS | PSPC | 10:20 |
WHITEFIELD (WFD) - KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | ||
01769 SBC-BWT UR MEMU EXPRESS | PSPC | 19:35 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - BANGARAPET (BWT) | ||
01770 BWT-SBC UR MEMU EXP SPL | PSPC | 21:40 |
BANGARAPET (BWT) - KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | ||
01774 SBC-MKM MEMU | PSPC | 15:10 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - MARIKUPPAM (MKM) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) - DAMOH (DMO) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) - NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) - AZIMGANJ JN (AZ) | ||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:20 |
AZIMGANJ JN (AZ) - RAMPUR HAT (RPH) | ||
03094 RPH - AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) - AZIMGANJ JN (AZ) | ||
03593 PRR-ASN MEMU PGR SPL | PSPC | 14:25 |
PURULIA JN. (PRR) - ASANSOL MAIN (ASN) | ||
03594 ASN-PRR MEMU PGR SPL | PSPC | 10:52 |
ASANSOL MAIN (ASN) - PURULIA JN. (PRR) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) - KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) - FATEHPUR (FTP) | ||
04181 SFG-CNB MEX SPL | PSPC | 6:10 |
SUBEDARGANJ (SFG) - KANPUR CENTRAL (CNB) | ||
04182 CNB-SFG SPL | PSPC | 14:50 |
KANPUR CENTRAL (CNB) - SUBEDARGANJ (SFG) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) - PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04422 DLI-GZB CAR EXP SPL | PSPC | 9:30 |
DELHI JN. (DLI) - GHAZIABAD (GZB) | ||
04444 NDLS-GZB MEX SPL | PSPC | 9:55 |
NEW DELHI (NDLS) - GHAZIABAD (GZB) | ||
04485 GZB-DLI CAR EXP SPL | PSPC | 8:20 |
GHAZIABAD (GZB) - DELHI JN. (DLI) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | ||
04615 PTK-JAT-UHP MEX SPL | PSPC | 4:40 |
PATHANKOT (PTK) - UDHAMPUR (UHP) | ||
04616 PTK-JAT-UHP MEX SPL | PSPC | 15:55 |
UDHAMPUR (UHP) - PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) - PALWAL (PWL) | ||
04913 PWL-GZB 12CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) - GHAZIABAD (GZB) | ||
04947 GZB-NDLS SPL | PSPC | 9:50 |
GHAZIABAD (GZB) - NEW DELHI (NDLS) | ||
04951 GZB-NDLS EXP SPL | PSPC | 16:30 |
GHAZIABAD (GZB) - NEW DELHI (NDLS) | ||
04952 NDLS-GZB SPL | PSPC | 10:50 |
NEW DELHI (NDLS) - GHAZIABAD (GZB) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) - GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) - GORAKHPUR (GKP) | ||
05091 GD-STP | PSPC | 11:45 |
GONDA JN (GD) - SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) - GONDA JN (GD) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) - RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) - MORADABAD (MB) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) - SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) - GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) - SHAHJEHANPUR (SPN) | ||
05834 MDS-KOTA FAST PASSENGER | PSPC | 20:55 |
MANDASOR (MDS) - KOTA JN (KOTA) | ||
05835 NMH-UDZ PASSENGER | PSPC | 5:25 |
MANDASOR (MDS) - UDAIPUR CITY (UDZ) | ||
05836 UDZ-NMH PASSENGER | PSPC | 14:25 |
UDAIPUR CITY (UDZ) - MANDASOR (MDS) | ||
06214 MYS-ASK UR EXP SPL | PSPC | 17:45 |
MYSORE JN (MYS) - ARSIKERE JN (ASK) | ||
06246 HRR-HPT SPECIAL | PSPC | 6:00 |
HARIHAR (HRR) - HOSPET JN (HPT) | ||
06389 SBC-BWT UR MEMU EXP SPL | PSPC | 11:40 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - BANGARAPET (BWT) | ||
06390 BWT-SBC UR MEMU EXP SPL | PSPC | 17:30 |
BANGARAPET (BWT) - KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | ||
06515 SBC-SSPN UR MEMU EXP SPL | PSPC | 7:30 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - SAI P NILAYAM (SSPN) | ||
06516 SSPN-SBC UR MEMU EXP SPL | PSPC | 15:45 |
SAI P NILAYAM (SSPN) - KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | ||
06529 SBC-KPN UR MEMU EXPRESS | PSPC | 11:50 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - KUPPAM (KPN) | ||
06530 KPN-SBC UR MEMU EXPRESS | PSPC | 14:35 |
KUPPAM (KPN) - KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | ||
06551 SBC-JTJ MEMU | PSPC | 8:45 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - JOLARPETTAI (JTJ) | ||
06555 SBC-JTJ MEMU | PSPC | 17:30 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - JOLARPETTAI (JTJ) | ||
06562 MKM-SMVB MEMU | PSPC | 17:25 |
MARIKUPPAM (MKM) - SMVT BENGALURU (SMVB) | ||
06571 SBC-TK MEMU | PSPC | 9:20 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - TUMKUR (TK) | ||
06572 TK-SBC MEMU | PSPC | 15:50 |
TUMKUR (TK) - KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | ||
06575 SBC-TK MEMU | PSPC | 13:50 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - TUMKUR (TK) | ||
06576 TK-SBC MEMU | PSPC | 11:15 |
TUMKUR (TK) - KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | ||
06595 SBC-DMM MEMU | PSPC | 8:25 |
KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) - DHARMAVARAM JN (DMM) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | ||
07282 TEL-GNT | PSPC | 15:45 |
TENALI JN (TEL) - GUNTUR JN (GNT) | ||
07321 SUR-DWR PASSENGER SPL | PSPC | 0:40 |
SOLAPUR JN (SUR) - DHARWAR (DWR) | ||
07329 UBL-BJP INTERCITY EXP SPL | TOD | 16:45 |
HUBLI JN (UBL) - BIJAPUR (BJP) | ||
07330 BJP-UBL INTERCITY EXP SPL | TOD | 5:45 |
BIJAPUR (BJP) - HUBLI JN (UBL) | ||
07331 SUR-UBL PASSENGER | PSPC | 4:45 |
SOLAPUR JN (SUR) - HUBLI JN (UBL) | ||
07332 UBL-SUR PASSENGER | PSPC | 12:55 |
HUBLI JN (UBL) - SOLAPUR JN (SUR) | ||
07349 TLGP-SMET PAS SPL | PSPC | 11:15 |
TALGUPPA (TLGP) - SHIMOGA TOWN (SMET) | ||
07350 SMET-TLGP PAS SPL | PSPC | 14:40 |
SHIMOGA TOWN (SMET) - TALGUPPA (TLGP) | ||
07366 CMGR-SMET PASS SPL | PSPC | 6:55 |
CHIKKAMAGALURU (CMGR) - SHIMOGA TOWN (SMET) | ||
07379 QLM-VSG DEMU | PSPC | 12:20 |
KULEM (QLM) - VASCO DA GAMA (VSG) | ||
07380 VSG-QLM DEMU | PSPC | 13:05 |
VASCO DA GAMA (VSG) - KULEM (QLM) | ||
07381 UBL-KTGG PAS SPL | PSPC | 9:00 |
HUBLI JN (UBL) - KARATAGI (KTGG) | ||
07458 GUDU-BZA | PSPC | 6:20 |
GUDUR JN (GDR) - VIJAYAWADA JN (BZA) | ||
07461 BZA-OGL | PSPC | 8:00 |
VIJAYAWADA JN (BZA) - ONGOLE (OGL) | ||
07464 BZA-GNT | PSPC | 12:25 |
VIJAYAWADA JN (BZA) - GUNTUR JN (GNT) | ||
07500 VIJAYAWADA-GDR | PSPC | 16:50 |
VIJAYAWADA JN (BZA) - GUDUR JN (GDR) | ||
07519 MLFC-SGUJ DMU SPECIAL | PSPC | 8:45 |
MALDA COURT (MLFC) - SILIGURI JN (SGUJ) | ||
07576 OGL-BZA | PSPC | 13:35 |
ONGOLE (OGL) - VIJAYAWADA JN (BZA) | ||
07628 BZA-GNT | PSPC | 9:45 |
VIJAYAWADA JN (BZA) - GUNTUR JN (GNT) | ||
07906 DBRT - LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | ||
07907 LEDO - DBRT DMU SPECIAL | PSPC | 17:40 |
LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | ||
08267 R-ITR PASSENGER SPL | PSPC | 13:30 |
RAIPUR JN (R) - ITWARI (ITR) | ||
08268 ITR-R PASSENGER SPL | PSPC | 7:30 |
ITWARI (ITR) - RAIPUR JN (R) | ||
08429 BBS-NXNR PASS SPECIAL | PSPC | 9:40 |
BHUBANESWAR (BBS) - NUAGAON ROAD (NXNR) | ||
08430 NXNR-BBS PASS SPECIAL | PSPC | 15:15 |
NUAGAON ROAD (NXNR) - BHUBANESWAR (BBS) | ||
08643 ADRA-ASANSOL MEMU SPECIAL | PSPC | 14:40 |
ADRA (ADRA) - ASANSOL MAIN (ASN) | ||
08644 ASANSOL-ADRA MEMU SPECIAL | PSPC | 12:05 |
ASANSOL MAIN (ASN) - ADRA (ADRA) | ||
08741 DURG-G MEMU SPL | PSPC | 6:30 |
DURG (DURG) - GONDIA JN (G) | ||
08742 G-DURG MEMU SPL | PSPC | 17:40 |
GONDIA JN (G) - DURG (DURG) | ||
08743 G-ITR MEMU SPL | PSPC | 9:45 |
GONDIA JN (G) - ITWARI (ITR) | ||
08744 ITR-G MEMU SPL | PSPC | 15:00 |
ITWARI (ITR) - GONDIA JN (G) | ||
09108 EKNR - PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
09109 PRTN - EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
09110 EKNR - PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
09113 PRTN - EKNR SPL | PSPC | 15:35 |
PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
09349 ANND-GDA MEMU SPL | PSPC | 11:45 |
ANAND JN (ANND) - GODHRA JN (GDA) | ||
09379 ANND DK MEMU | PSPC | 7:25 |
ANAND JN (ANND) - DAKOR (DK) | ||
09380 DK - ANND MEMU | PSPC | 8:35 |
DAKOR (DK) - ANAND JN (ANND) | ||
09483 MSH - PTN PASSENGER | PSPC | 6:05 |
MAHESANA JN (MSH) - PATAN (PTN) | ||
09484 PTN - MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) - MAHESANA JN (MSH) | ||
09497 GNC - VTDI MEMU SPECIAL | PSPC | 18:00 |
GANDHINAGAR CAP (GNC) - VARETHA (VTDI) | ||
09499 RTM -COR- RTM DMU | PSPC | 9:45 |
RATLAM JN (RTM) - CHITTAURGARH JN. (COR) | ||
09500 RTM - COR - RTM DMU | PSPC | 14:15 |
CHITTAURGARH JN. (COR) - RATLAM JN (RTM) | ||
10101 RATNAGIRI- MADGAON | MEX | 2:12 |
RATNAGIRI (RN) - MADGAON (MAO) | ||
10102 MADGAON - RATNAGIRI | MEX | 19:25 |
MADGAON (MAO) - RATNAGIRI (RN) | ||
11753 ITR-REWA EXPRESS | MEX | 18:30 |
ITWARI (ITR) - REWA (REWA) | ||
12102 SHM LTT EXP | SUF | 21:05 |
SHALIMAR (SHM) - LOKMANYATILAK (LTT) | ||
12809 CSMT-HWH MAIL | SUF | 21:10 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - HOWRAH JN (HWH) | ||
12810 HWH-CSMT MAIL | SUF | 19:50 |
HOWRAH JN (HWH) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12811 LTT-HTE SUPERFAST EXP | SUF | 0:15 |
LOKMANYATILAK (LTT) - HATIA (HTE) | ||
12855 BSP ITR INTERCITY SF EXP | SUF | 15:50 |
BILASPUR JN. (BSP) - ITWARI (ITR) | ||
12856 ITR BSP INTERCITY EXP | SUF | 6:15 |
ITWARI (ITR) - BILASPUR JN. (BSP) | ||
13027 HWH AZ KAVIGURU EXP | MEX | 22:40 |
HOWRAH JN (HWH) - AZIMGANJ JN (AZ) | ||
13028 AZ HWH KAVIGURU EXPRESS | MEX | 7:55 |
AZIMGANJ JN (AZ) - HOWRAH JN (HWH) | ||
13029 HWH-MKA EXP | MEX | 23:20 |
HOWRAH JN (HWH) - MOKAMEH JN (MKA) | ||
13045 HWH-DUMK MAYURAKSHI EXP | MEX | 16:25 |
HOWRAH JN (HWH) - DUMKA (DUMK) | ||
16213 ASK-UBL UR EXP | MEX | 5:30 |
ARSIKERE JN (ASK) - HUBLI JN (UBL) | ||
16226 SMET-MYS UR EXP | MEX | 11:15 |
SHIMOGA TOWN (SMET) - MYSORE JN (MYS) | ||
16567 TK-SMET UR EXP | MEX | 18:40 |
TUMKUR (TK) - SHIMOGA TOWN (SMET) | ||
17257 COA PASS | MEX | 18:10 |
VIJAYAWADA JN (BZA) - KAKINADA PORT (COA) | ||
17258 COA-BZA PASS | MEX | 4:10 |
KAKINADA PORT (COA) - VIJAYAWADA JN (BZA) | ||
17267 COA-VSKP PSG | MEX | 4:25 |
KAKINADA PORT (COA) - VISAKHAPATNAM (VSKP) | ||
17347 UBL-CTA UR EXP | MEX | 7:10 |
HUBLI JN (UBL) - CHITRADURG (CTA) | ||
17348 CTA-UBL UR EXP | MEX | 14:00 |
CHITRADURG (CTA) - HUBLI JN (UBL) | ||
18029 LTT SHM EXP | MEX | 22:00 |
LOKMANYATILAK (LTT) - SHALIMAR (SHM) | ||
18030 SHM LTT EXP | MEX | 15:35 |
SHALIMAR (SHM) - LOKMANYATILAK (LTT) | ||
18109 TATA ITR EXP | MEX | 9:10 |
TATANAGAR JN (TATA) - ITWARI (ITR) | ||
18110 ITR TATA EXP | MEX | 0:05 |
ITWARI (ITR) - TATANAGAR JN (TATA) | ||
18235 BPL-BSP EXP CUM PASS | MEX | 10:15 |
BHOPAL (BPL) - BILASPUR JN. (BSP) | ||
18237 KRBA-ASR EXP | MEX | 11:33 |
KORBA (KRBA) - AMRITSAR JN (ASR) | ||
18239 GAD ITR PASS-CUM-EXP | MEX | 18:05 |
GEVRA-ROAD (GAD) - ITWARI (ITR) | ||
18240 ITR BSP EXP | MEX | 23:55 |
ITWARI (ITR) - BILASPUR JN. (BSP) | ||
20846 BKN BSP SF EXP | SUF | 1:10 |
BIKANER JN (BKN) - BILASPUR JN. (BSP) | ||
20948 EKNR - ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | ||
20949 ADI - EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | ||
22162 DAMOH-BHOPAL RAJYA RANI | SUF | 5:30 |
DAMOH (DMO) - BHOPAL (BPL) | ||
22321 HWH-SURI HOOL EXP | SUF | 6:45 |
HOWRAH JN (HWH) - SIURI (SURI) | ||
22322 SURI-HWH HOOL EXP | SUF | 13:40 |
SIURI (SURI) - HOWRAH JN (HWH) | ||
22620 TEN BSP SF EXP | SUF | 1:15 |
TIRUNELVELI (TEN) - BILASPUR JN. (BSP) | ||
22845 PUNE-HTE SUPERFAST EXP | SUF | 10:45 |
PUNE JN (PUNE) - HATIA (HTE) | ||
22905 OKHA - SHM SUF EXP | SUF | 8:40 |
OKHA (OKHA) - SHALIMAR (SHM) | ||
31311 SDAH - KLYM LOCAL | SUB | 4:12 |
SEALDAH (SDAH) - KALYANI SIMANTA (KLYM) | ||
31312 KLYM-SDAH LOCAL | SUB | 5:02 |
KALYANI SIMANTA (KLYM) - SEALDAH (SDAH) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) - NAIHATI JN (NH) | ||
31414 NH - SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) - SEALDAH (SDAH) | ||
31711 NH - RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) - RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) - NAIHATI JN (NH) | ||
33657 SDAH-HB LOCAL | SUB | 12:00 |
SEALDAH (SDAH) - HABRA (HB) | ||
33658 HB - SDAH LOCAL | SUB | 13:40 |
HABRA (HB) - SEALDAH (SDAH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) - CHANDANPUR (CDAE) | ||
36811 HWH-BWN LOCAL | SUB | 4:00 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36813 HWH-BWN LOCAL | SUB | 4:55 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
36814 BWN-HWH CHORD LOCAL | SUB | 3:58 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36816 BWN-HWH CHORD LOCAL | SUB | 5:04 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36818 BWN-HWH CHORD LOCAL | SUB | 5:40 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36822 BWN-HWH CHORD LOCAL | SUB | 6:48 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36824 BWN-HWH CHORD LOCAL | SUB | 7:22 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36828 BWN-HWH CHORD LOCAL | SUB | 8:10 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36833 HWH - BWN CHORD LOCAL | SUB | 15:35 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
36834 BWN-HWH CHORD LOCAL | SUB | 10:05 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36836 BWN-HWH CHORD LOCAL | SUB | 11:12 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36841 HWH - BWN CHORD LOCAL | SUB | 18:30 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
36845 HWH - BWN CHORD LOCAL | SUB | 19:47 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
36846 BWN-HWH CHORD LOCAL | SUB | 16:50 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36847 HWH - BWN CHORD LOCAL | SUB | 20:20 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
36848 BWN-HWH CHORD LOCAL | SUB | 17:50 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36852 BWN-HWH CHORD LOCAL | SUB | 19:20 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36853 HWH - BWN CHORD LOCAL | SUB | 22:10 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
36855 HWH - BWN CHORD LOCAL | SUB | 23:15 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) - BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) - HOWRAH JN (HWH) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) - HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) - SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) - HOWRAH JN (HWH) | ||
37307 HWH - HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) - HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) - HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) - TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) - HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) - TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) - SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) - TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) - SEORAPHULI (SHE) | ||
37657 HWH-MYM LOCAL | SUB | 13:43 |
HOWRAH JN (HWH) - MEMARI (MYM) | ||
37741 BDC-KWAE LOCAL | SUB | 3:05 |
BANDEL JN (BDC) - KATWA JN. (KWAE) | ||
37781 BDC-BWN LOCAL | SUB | 3:45 |
BANDEL JN (BDC) - BARDDHAMAN (BWN) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) - BANDEL JN (BDC) | ||
37783 BDC-BWN LOCAL | SUB | 4:20 |
BANDEL JN (BDC) - BARDDHAMAN (BWN) | ||
37785 BDC-BWN LOCAL | SUB | 5:45 |
BANDEL JN (BDC) - BARDDHAMAN (BWN) | ||
37786 BWN-BDC LOCAL | SUB | 3:35 |
BARDDHAMAN (BWN) - BANDEL JN (BDC) | ||
37811 HWH- BWN M LOCAL | SUB | 4:15 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
37812 BWN-HWH LOCAL | SUB | 3:05 |
