Train Cancelled Today, 3 September: शनिवार को नहीं चलेंगी कई वीआईपी गाड़ियां, आप भी चेक कर लें अपनी ट्रेन का स्टेटस
Train Cancelled Today देश के अलग-अलग हिस्सों में जारी भारी बारिश बाढ़ और मरम्मत संबंधी कामकाज के चलते रेलवे ने शनिवार को बहुत सी गाड़ियों को रद्द करने की घोषणा की है। आप इन ट्रेनों की लिस्ट यहां चेक कर सकते हैं।

नई दिल्ली, बिजनेस डेस्क। भारतीय रेलवे (Indian Railways) ने शनिवार को अलग-अलग कारणों से कई ट्रेनों को रद्द (Train Cancelled Today) करने की घोषणा की है। खराब मौसम, बाढ़ या अन्य अप्रत्याशित घटनाओं के कारण भारतीय रेलवे हर दिन सैकड़ों ट्रेनों को रद्द करता है। बहुत सी ट्रेनें रख-रखाव और मरम्मत के चलते भी रद्द की जाती हैं। आज 3 सितंबर को कुल 182 ट्रेनें रद्द हैं, जिनमें से 146 ट्रेनें पूरी तरह से कैंसिल हैं जबकि 36 ट्रेनें आंशिक रूप से रद्द हैं।
NTES की वेबसाइट के अनुसार, 11 ट्रेनों का समय बदला गया है, जबकि 31 गाड़ियों को उनका मार्ग बदलकर चलाया जाएगा। अगर आप आज यात्रा करने जा रहे हैं तो अपनी ट्रेन का स्टेटस जांच लें। कहीं ऐसा न हो कि आपकी ट्रेन भी कैंसिल ट्रेनों की लिस्ट में शामिल हो।
आज रद्द हैं ये गाड़ियां
146 trains cancelled [ Start Date: 03-Sep ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00113 BIRD-SGTY PCET SPL | PEXP | 21:20 |
BHIWANDI ROAD (BIRD) - SANKRAIL GOODS TERMINAL (SGTY) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | ||
01607 PTK-BJPL SPL | PSPC | 2:05 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
01620 DLI-SMQL EXP SPL | PSPC | 1:55 |
SHAMLI (SMQL) - DELHI JN. (DLI) | ||
01623 SMQL-DLI EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) - SHAMLI (SMQL) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) - DAMOH (DMO) | ||
02564 NDLS-BJU CLONE SPL | TOD | 17:55 |
NEW DELHI (NDLS) - BARAUNI JN (BJU) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) - NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) - AZIMGANJ JN (AZ) | ||
03094 RPH - AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) - AZIMGANJ JN (AZ) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) - ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) - BOKARO STEEL CITY (BKSC) | ||
03615 JMP-GAYA PASSENGER SPL | PSPC | 8:15 |
JAMALPUR JN (JMP) - GAYA JN (GAYA) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) - KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) - FATEHPUR (FTP) | ||
04181 SFG-CNB MEX SPL | PSPC | 6:10 |
SUBEDARGANJ (SFG) - KANPUR CENTRAL (CNB) | ||
04182 CNB-SFG SPL | PSPC | 14:50 |
KANPUR CENTRAL (CNB) - SUBEDARGANJ (SFG) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) - PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | ||
04615 PTK-JAT-UHP MEX SPL | PSPC | 4:40 |
PATHANKOT (PTK) - UDHAMPUR (UHP) | ||
04616 PTK-JAT-UHP MEX SPL | PSPC | 15:55 |
UDHAMPUR (UHP) - PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) - GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) - GORAKHPUR (GKP) | ||
05091 GD-STP | PSPC | 11:45 |
GONDA JN (GD) - SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) - GONDA JN (GD) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) - RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) - MORADABAD (MB) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) - SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) - GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) - SHAHJEHANPUR (SPN) | ||
05509 SHC-JMP PASSENGER SPECIAL | PSPC | 5:15 |
SAHARSA JN (SHC) - JAMALPUR JN (JMP) | ||
05833 KOTA-MDS FAST PASSENGER | PSPC | 21:20 |
KOTA JN (KOTA) - MANDASOR (MDS) | ||
06245 HPT-HRR SPECIAL | PSPC | 16:25 |
HOSPET JN (HPT) - HARIHAR (HRR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | ||
07329 UBL-BJP INTERCITY EXP SPL | TOD | 16:45 |
HUBLI JN (UBL) - BIJAPUR (BJP) | ||
07332 UBL-SUR PASSENGER | PSPC | 12:55 |
HUBLI JN (UBL) - SOLAPUR JN (SUR) | ||
07379 QLM-VSG DEMU | PSPC | 12:20 |
KULEM (QLM) - VASCO DA GAMA (VSG) | ||
07380 VSG-QLM DEMU | PSPC | 13:05 |
VASCO DA GAMA (VSG) - KULEM (QLM) | ||
07393 HPT-UBL DEMU | PSPC | 22:00 |
HOSPET JN (HPT) - HUBLI JN (UBL) | ||
07520 SGUJ-MLFC DMU SPECIAL | PSPC | 11:00 |
SILIGURI JN (SGUJ) - MALDA COURT (MLFC) | ||
08267 R-ITR PASSENGER SPL | PSPC | 13:30 |
RAIPUR JN (R) - ITWARI (ITR) | ||
08268 ITR-R PASSENGER SPL | PSPC | 7:30 |
ITWARI (ITR) - RAIPUR JN (R) | ||
08429 BBS-NXNR PASS SPECIAL | PSPC | 9:40 |
BHUBANESWAR (BBS) - NUAGAON ROAD (NXNR) | ||
08430 NXNR-BBS PASS SPECIAL | PSPC | 15:15 |
NUAGAON ROAD (NXNR) - BHUBANESWAR (BBS) | ||
08741 DURG-G MEMU SPL | PSPC | 6:30 |
DURG (DURG) - GONDIA JN (G) | ||
08742 G-DURG MEMU SPL | PSPC | 17:40 |
GONDIA JN (G) - DURG (DURG) | ||
08743 G-ITR MEMU SPL | PSPC | 9:45 |
GONDIA JN (G) - ITWARI (ITR) | ||
08744 ITR-G MEMU SPL | PSPC | 15:00 |
ITWARI (ITR) - GONDIA JN (G) | ||
09108 EKNR - PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
09109 PRTN - EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
09110 EKNR - PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
09113 PRTN - EKNR SPL | PSPC | 15:35 |
PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
09484 PTN - MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) - MAHESANA JN (MSH) | ||
09498 VTDI - GNC MEMU SPECIAL | PSPC | 6:30 |
VARETHA (VTDI) - GANDHINAGAR CAP (GNC) | ||
09499 RTM -COR- RTM DMU | PSPC | 9:45 |
RATLAM JN (RTM) - CHITTAURGARH JN. (COR) | ||
09500 RTM - COR - RTM DMU | PSPC | 14:15 |
CHITTAURGARH JN. (COR) - RATLAM JN (RTM) | ||
10101 RATNAGIRI- MADGAON | MEX | 2:12 |
RATNAGIRI (RN) - MADGAON (MAO) | ||
10102 MADGAON - RATNAGIRI | MEX | 19:25 |
MADGAON (MAO) - RATNAGIRI (RN) | ||
11271 VINDHYACHAL EXP | MEX | 16:20 |
ITARSI JN (ET) - BHOPAL (BPL) | ||
11272 VINDHYACHAL EXP | MEX | 18:10 |
BHOPAL (BPL) - ITARSI JN (ET) | ||
11754 REWA-ITR EXPRESS | MEX | 17:20 |
REWA (REWA) - ITWARI (ITR) | ||
12101 LTT SHM JNANESWARI DELX | SUF | 20:35 |
LOKMANYATILAK (LTT) - SHALIMAR (SHM) | ||
12772 R-SC EXP | SUF | 16:45 |
RAIPUR JN (R) - SECUNDERABAD JN (SC) | ||
12809 CSMT-HWH MAIL | SUF | 21:10 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - HOWRAH JN (HWH) | ||
12810 HWH-CSMT MAIL | SUF | 19:50 |
HOWRAH JN (HWH) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12812 HTE-LTT SUPERFAST EXPRESS | SUF | 9:40 |
HATIA (HTE) - LOKMANYATILAK (LTT) | ||
12833 ADI-HWH SUPERFAST EXPRESS | SUF | 0:25 |
AHMEDABAD JN (ADI) - HOWRAH JN (HWH) | ||
12834 HWH-ADI SUPERFAST EXPRESS | SUF | 23:45 |
HOWRAH JN (HWH) - AHMEDABAD JN (ADI) | ||
12855 BSP ITR INTERCITY SF EXP | SUF | 15:50 |
BILASPUR JN. (BSP) - ITWARI (ITR) | ||
12856 ITR BSP INTERCITY EXP | SUF | 6:15 |
ITWARI (ITR) - BILASPUR JN. (BSP) | ||
12906 SHM-PBR S F EXP | SUF | 21:05 |
SHALIMAR (SHM) - PORBANDAR (PBR) | ||
13027 HWH AZ KAVIGURU EXP | MEX | 22:40 |
HOWRAH JN (HWH) - AZIMGANJ JN (AZ) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:30 |
SHAKTINAGAR (SKTN) - VARANASI (BSB) | ||
13425 MLDT-ST WEEKLY EXP | MEX | 12:30 |
MALDA TOWN (MLDT) - SURAT (ST) | ||
14123 PBH-CNB INTERCITY | MEX | 4:25 |
PARTAPGARH JN (PBH) - KANPUR CENTRAL (CNB) | ||
16214 UBL-ASK UR EXP | MEX | 14:55 |
HUBLI JN (UBL) - ARSIKERE JN (ASK) | ||
18029 LTT SHM EXP | MEX | 22:00 |
LOKMANYATILAK (LTT) - SHALIMAR (SHM) | ||
18030 SHM LTT EXP | MEX | 15:35 |
SHALIMAR (SHM) - LOKMANYATILAK (LTT) | ||
18109 TATA ITR EXP | MEX | 9:10 |
TATANAGAR JN (TATA) - ITWARI (ITR) | ||
18110 ITR TATA EXP | MEX | 0:05 |
ITWARI (ITR) - TATANAGAR JN (TATA) | ||
18235 BPL-BSP EXP CUM PASS | MEX | 10:15 |
BHOPAL (BPL) - BILASPUR JN. (BSP) | ||
18236 BSP-BPL PASS CUM EXP | MEX | 22:30 |
BILASPUR JN. (BSP) - BHOPAL (BPL) | ||
18237 KRBA-ASR EXP | MEX | 11:33 |
KORBA (KRBA) - AMRITSAR JN (ASR) | ||
18238 ASR BSP EXP | MEX | 16:10 |
AMRITSAR JN (ASR) - BILASPUR JN. (BSP) | ||
18239 GAD ITR PASS-CUM-EXP | MEX | 18:05 |
GEVRA-ROAD (GAD) - ITWARI (ITR) | ||
18240 ITR BSP EXP | MEX | 23:55 |
ITWARI (ITR) - BILASPUR JN. (BSP) | ||
20822 SRC-PUNE HUMSAFAR EXP | SUF | 18:00 |
SANTRAGACHI JN (SRC) - PUNE JN (PUNE) | ||
20844 BGKT-BSP SF EXP | SUF | 1:30 |
BHAGAT KI KOTHI (BGKT) - BILASPUR JN. (BSP) | ||
20845 BSP BKN SF EXPRESS | SUF | 18:25 |
BILASPUR JN. (BSP) - BIKANER JN (BKN) | ||
20948 EKNR - ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | ||
20949 ADI - EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | ||
22161 BHOPAL-DAMOH RAJYA RANI | SUF | 17:55 |
BHOPAL (BPL) - DAMOH (DMO) | ||
22162 DAMOH-BHOPAL RAJYA RANI | SUF | 5:30 |
DAMOH (DMO) - BHOPAL (BPL) | ||
22321 HWH-SURI HOOL EXP | SUF | 6:45 |
HOWRAH JN (HWH) - SIURI (SURI) | ||
22322 SURI-HWH HOOL EXP | SUF | 13:40 |
SIURI (SURI) - HOWRAH JN (HWH) | ||
22454 RAJYA RANI EX | SUF | 6:40 |
MEERUT CITY (MTC) - LUCKNOW (LJN) | ||
22512 KARMABHOOMI EXPRESS | SUF | 18:00 |
KAMAKHYA (KYQ) - LOKMANYATILAK (LTT) | ||
22647 KRBA-KCVL SF EXP | SUF | 19:40 |
KORBA (KRBA) - KOCHUVELI (KCVL) | ||
22974 PURI - GIMB SUF | SUF | 11:10 |
PURI (PURI) - GANDHIDHAM BG (GIMB) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) - NAIHATI JN (NH) | ||
31414 NH - SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) - SEALDAH (SDAH) | ||
31423 SDAH - NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) - NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) - SEALDAH (SDAH) | ||
31711 NH - RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) - RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) - NAIHATI JN (NH) | ||
33657 SDAH-HB LOCAL | SUB | 12:00 |
SEALDAH (SDAH) - HABRA (HB) | ||
33658 HB - SDAH LOCAL | SUB | 13:40 |
HABRA (HB) - SEALDAH (SDAH) | ||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36814 BWN-HWH CHORD LOCAL | SUB | 3:58 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
36816 BWN-HWH CHORD LOCAL | SUB | 5:04 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) - HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) - SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) - HOWRAH JN (HWH) | ||
37307 HWH - HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) - HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) - HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) - TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) - HOWRAH JN (HWH) | ||
37657 HWH-MYM LOCAL | SUB | 13:43 |
HOWRAH JN (HWH) - MEMARI (MYM) | ||
37658 MYM-HWH LOCAL | SUB | 16:05 |
MEMARI (MYM) - HOWRAH JN (HWH) | ||
37731 BDC-MYM LOCAL | SUB | 20:47 |
BANDEL JN (BDC) - MEMARI (MYM) | ||
37732 MYM-BDC LOCAL | SUB | 21:50 |
MEMARI (MYM) - BANDEL JN (BDC) | ||
37746 KWAE-BDC LOCAL | SUB | 11:10 |
KATWA JN. (KWAE) - BANDEL JN (BDC) | ||
37781 BDC-BWN LOCAL | SUB | 3:45 |
BANDEL JN (BDC) - BARDDHAMAN (BWN) | ||
37786 BWN-BDC LOCAL | SUB | 3:35 |
BARDDHAMAN (BWN) - BANDEL JN (BDC) | ||
37811 HWH- BWN M LOCAL | SUB | 4:15 |
HOWRAH JN (HWH) - BARDDHAMAN (BWN) | ||
37812 BWN-HWH LOCAL | SUB | 3:05 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
37814 BWN-HWH LOCAL | SUB | 4:05 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
37816 BWN-HWH LOCAL | SUB | 5:05 |
BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
52540 DJ - KGN - NJP PASSENGER | PAS | 9:00 |
DARJEELING (DJ) - NEW JALPAIGURI (NJP) | ||
52541 NJP-KGN-DJ PASSENGER | PAS | 10:00 |
NEW JALPAIGURI (NJP) - DARJEELING (DJ) | ||
52544 DJ-GHUM-DJ JOY RIDE | PAS | 16:10 |
DARJEELING (DJ) - DARJEELING (DJ) | ||
52590 DJ-GHUM-DJ JOY RIDE | PAS | 16:30 |
DARJEELING (DJ) - DARJEELING (DJ) | ||
52591 DJ - GHUM - DJ JOY RIDE | PAS | 9:45 |
DARJEELING (DJ) - DARJEELING (DJ) | ||
52594 DJ - GHUM - DJ JOY RIDE | PAS | 9:25 |
DARJEELING (DJ) - DARJEELING (DJ) |
कमेंट्स
सभी कमेंट्स (0)
बातचीत में शामिल हों
कृपया धैर्य रखें।