Train Cancelled: बुधवार को कैंसिल हैं ये गाड़ियां; इस रूट के यात्रियों को हो सकती है परेशानी, देखें पूरी लिस्ट
Indian Railways Cancelled Train List Today भारतीय रेलवे ने बुधवार को लगभग 211 गाड़ियां रद कर दी हैं। रद की गई गाड़ियों में कई वीआईपी ट्रेनें भी शामिल है ...और पढ़ें

नई दिल्ली, बिजनेस डेस्क। रेलवे द्वारा ट्रेनों को रद करने का सिलसिला लगातार जारी है। बुधवार 21 सितंबर को रेलवे ने बहुत सी गाड़ियों को न चलाने का फैसला किया है। बुधवार को 179 ट्रेनें पूरी तरह कैंसिल हैं जबकि 32 गाड़ियां आंशिक रूप से रद की गई हैं। रद की गई गाड़ियों की लिस्ट देखें तो पता चलता है कि देश के अलग-अलग इलाकों से हावड़ा की और जाने वाली ट्रेनें सबसे ज्यादा प्रभावित हुई हैं।
लोकमान्य तिलक-शालीमार, हावड़ा-छत्रपति शिवाजी टर्मिनस दुरंतो, हावड़ा-टाटानगर और हावड़ा-छत्रपति शिवाजी टर्मिनस गीतांजलि एक्सप्रेस जैसी गाड़ियां आज नहीं चल रही हैं। इसके अलावा दुर्ग, रायपुर, बिलासपुर, भोपाल और रीवा जाने वाली कई ट्रेनें भी रद हैं।
रद की गई ट्रेनों के अलावा 19 ट्रेनें रिशेड्यूल की गई हैं जबकि 20 गाड़ियों का रूट बदला दिया गया है।
आज नहीं चलेंगी ये गाड़ियां
| 179 trains cancelled [ Start Date: 21-Sep ] | ||
| Train [Name] | Type | Start Time |
| [SRC-DSTN] | ||
| 00113 BIRD-SGTY PCET SPL | PEXP | 21:20 |
| BHIWANDI ROAD (BIRD) - SANKRAIL GOODS TERMINAL (SGTY) | ||
| 01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
| PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | ||
| 01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
| JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | ||
| 01607 PTK-BJPL SPL | PSPC | 2:05 |
| PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
| 01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
| BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
| 01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
| PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
| 01610 BJPL-PTK SPL | PSPC | 17:55 |
| BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
| 01620 DLI-SMQL EXP SPL | PSPC | 1:55 |
| SHAMLI (SMQL) - DELHI JN. (DLI) | ||
| 01623 SMQL-DLI EXP SPL | PSPC | 19:00 |
| DELHI JN. (DLI) - SHAMLI (SMQL) | ||
| 01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
| BINA JN (BINA) - DAMOH (DMO) | ||
| 01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
| DAMOH (DMO) - BINA JN (BINA) | ||
| 03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
| AZIMGANJ JN (AZ) - NALHATI JN (NHT) | ||
| 03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
| NALHATI JN (NHT) - AZIMGANJ JN (AZ) | ||
| 03087 AZ RPH MEMU PGR SPL | PSPC | 4:20 |
| AZIMGANJ JN (AZ) - RAMPUR HAT (RPH) | ||
| 03094 RPH - AZ MEMU PGR SPL | PSPC | 18:20 |
| RAMPUR HAT (RPH) - AZIMGANJ JN (AZ) | ||
| 03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
| BOKARO STEEL CITY (BKSC) - ASANSOL MAIN (ASN) | ||
| 03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
| ASANSOL MAIN (ASN) - BOKARO STEEL CITY (BKSC) | ||
| 03595 BKSC-ASN MEMU PGR SPL | PSPC | 3:35 |
| BOKARO STEEL CITY (BKSC) - ASANSOL MAIN (ASN) | ||
| 03596 ASN-BKSC MEMU PGR SPL | PSPC | 18:00 |
| ASANSOL MAIN (ASN) - BOKARO STEEL CITY (BKSC) | ||
| 03597 RNC-ASN MEMU PGR SPL | PSPC | 12:55 |
| RANCHI (RNC) - ASANSOL MAIN (ASN) | ||
| 03598 ASN-RNC MEMU PGR SPL | PSPC | 5:00 |
| ASANSOL MAIN (ASN) - RANCHI (RNC) | ||
| 04019 DELHI-SHAMLI SPL | PSPC | 4:35 |
| DELHI JN. (DLI) - SHAMLI (SMQL) | ||
| 04020 SHAMLI-DELHI SPL | PSPC | 9:55 |
| SHAMLI (SMQL) - DELHI JN. (DLI) | ||
| 04551 BTI-FKA EXP SPL | PSPC | 9:25 |
| BHATINDA (BTI) - FAZILKA (FKA) | ||
| 04552 FKA-BTI MEXP SPL | PSPC | 13:15 |
| FAZILKA (FKA) - BHATINDA (BTI) | ||
| 04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
| PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | ||
| 04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
| JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | ||
| 04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
| PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
| 04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
| BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
| 04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
| PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
| 04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
| BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
| 04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
| PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
| 04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
| BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
| 05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
| GORAKHPUR (GKP) - GONDA JN (GD) | ||
| 05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
| GONDA JN (GD) - GORAKHPUR (GKP) | ||
| 05091 GD-STP | PSPC | 11:45 |
| GONDA JN (GD) - SITAPUR (STP) | ||
| 05092 STP-GD SPECIAL | PSPC | 6:45 |
| SITAPUR (STP) - GONDA JN (GD) | ||
| 05334 MB-RMR EXP | PSPC | 4:30 |
| MORADABAD (MB) - RAMNAGAR (RMR) | ||
| 05366 RMR-MB SPL EXP | PSPC | 21:10 |
| RAMNAGAR (RMR) - MORADABAD (MB) | ||
| 05453 GD-STP UN-RESERVED | PSPC | 4:45 |
| GONDA JN (GD) - SITAPUR (STP) | ||
| 05454 STP-GD UN-RESERVED | PSPC | 18:25 |
| SITAPUR (STP) - GONDA JN (GD) | ||
| 05459 STP-SPN UR SPL | PSPC | 9:30 |
| SITAPUR (STP) - SHAHJEHANPUR (SPN) | ||
| 06663 MDU-SCT EXP SPL | PSPC | 11:30 |
| MADURAI JN (MDU) - SENGOTTAI (SCT) | ||
| 06664 SCT-MDU EXP SPL | PSPC | 11:50 |
| SENGOTTAI (SCT) - MADURAI JN (MDU) | ||
| 06831 SA-KRR DEMU EXP SPL | PSPC | 5:20 |
| SALEM JN (SA) - KARUR (KRR) | ||
| 06836 KRR-SA DEMU EXP SPL | PSPC | 7:30 |
| KARUR (KRR) - SALEM JN (SA) | ||
| 06837 SA-KRR DEMU EXP SPL | PSPC | 18:00 |
| SALEM JN (SA) - KARUR (KRR) | ||
| 06838 KRR-SA DEMU EXP SPL | PSPC | 19:55 |
| KARUR (KRR) - SALEM JN (SA) | ||
| 06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
| JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | ||
| 06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
| PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | ||
| 07379 QLM-VSG DEMU | PSPC | 12:20 |
| KULEM (QLM) - VASCO DA GAMA (VSG) | ||
| 07380 VSG-QLM DEMU | PSPC | 13:05 |
| VASCO DA GAMA (VSG) - KULEM (QLM) | ||
| 07906 DBRT - LEDO DMU SPECIAL | PSPC | 7:05 |
| DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | ||
| 07907 LEDO - DBRT DMU SPECIAL | PSPC | 17:40 |
| LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | ||
| 08013 TATA-CKP PASS SPECIAL | PSPC | 15:25 |
| TATANAGAR JN (TATA) - CHAKARADHARPUR (CKP) | ||
| 08014 CKP-TATA PASS SPECIAL | PSPC | 10:20 |
| CHAKARADHARPUR (CKP) - TATANAGAR JN (TATA) | ||
| 08015 KGP JGM MEMU SPL | PSPC | 5:10 |
| KHARAGPUR JN (KGP) - JHARGRAM (JGM) | ||
| 08049 KGP JGM MEMU SPL | PSPC | 4:10 |
| KHARAGPUR JN (KGP) - JHARGRAM (JGM) | ||
| 08055 KGP TATA MEMU SPL | PSPC | 5:35 |
| KHARAGPUR JN (KGP) - TATANAGAR JN (TATA) | ||
| 08060 TATA KGP MEMU PASS SPL | PSPC | 4:35 |
| TATANAGAR JN (TATA) - KHARAGPUR JN (KGP) | ||
| 08160 TATA KGP MEMU PASS SPL | PSPC | 8:50 |
| TATANAGAR JN (TATA) - KHARAGPUR JN (KGP) | ||
| 08161 TATA CKP MEMU PASS SPL | PSPC | 19:00 |
| TATANAGAR JN (TATA) - CHAKARADHARPUR (CKP) | ||
| 08162 CKP TATA MEMU PASS SPL | PSPC | 6:00 |
| CHAKARADHARPUR (CKP) - TATANAGAR JN (TATA) | ||
| 08163 CKP-ROU MEMU PASS SPL | PSPC | 6:25 |
| CHAKARADHARPUR (CKP) - ROURKELA (ROU) | ||
| 08174 TATA ASN MEMU PASS SPL | PSPC | 8:25 |
| TATANAGAR JN (TATA) - ASANSOL MAIN (ASN) | ||
| 08429 BBS-NXNR PASS SPECIAL | PSPC | 9:40 |
| BHUBANESWAR (BBS) - NUAGAON ROAD (NXNR) | ||
| 08430 NXNR-BBS PASS SPECIAL | PSPC | 15:15 |
| NUAGAON ROAD (NXNR) - BHUBANESWAR (BBS) | ||
| 08437 BHC-CTC SPECIAL | PSPC | 15:30 |
| BHADRAKH (BHC) - CUTTACK (CTC) | ||
| 08438 CTC-BHC MEMU | PSPC | 11:55 |
| CUTTACK (CTC) - BHADRAKH (BHC) | ||
| 08641 ADRA-BRKA MEMU PASS SPL | PSPC | 4:50 |
| ADRA (ADRA) - BARKA KANA (BRKA) | ||
| 08649 ADRA PRR MEMU SPL | PSPC | 5:45 |
| ADRA (ADRA) - PURULIA JN. (PRR) | ||
| 08650 PRR ADRA MEMU SPL | PSPC | 7:15 |
| PURULIA JN. (PRR) - ADRA (ADRA) | ||
| 08697 JGM PRR MEMU SPL | PSPC | 5:05 |
| JHARGRAM (JGM) - PURULIA JN. (PRR) | ||
| 08861 GONDIA JSG SPL | PSPC | 5:20 |
| GONDIA JN (G) - JHARSUGUDA JN (JSG) | ||
| 09108 EKNR - PRTN SPECIAL | PSPC | 9:50 |
| EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
| 09109 PRTN - EKNR SPECIAL | PSPC | 12:15 |
| PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
| 09110 EKNR - PRTN SPECIAL | PSPC | 13:55 |
| EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
| 09113 PRTN - EKNR SPL | PSPC | 15:35 |
| PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
| 09483 MSH - PTN PASSENGER | PSPC | 6:05 |
| MAHESANA JN (MSH) - PATAN (PTN) | ||
| 09484 PTN - MSH PASSENGER | PSPC | 19:20 |
| PATAN (PTN) - MAHESANA JN (MSH) | ||
| 10101 RATNAGIRI- MADGAON | MEX | 2:12 |
| RATNAGIRI (RN) - MADGAON (MAO) | ||
| 10102 MADGAON - RATNAGIRI | MEX | 19:25 |
| MADGAON (MAO) - RATNAGIRI (RN) | ||
| 11041 DR-SNSI VIA DDCC | MEX | 23:55 |
| DADAR (DR) - SAINAGAR SIRIDI (SNSI) | ||
| 11042 SNSI-DR SPL VIA PUNE | MEX | 20:10 |
| SAINAGAR SIRIDI (SNSI) - DADAR (DR) | ||
| 11265 JBP-ABKP EXP | MEX | 13:10 |
| JABALPUR (JBP) - AMBIKAPUR (ABKP) | ||
| 11266 ABKP-JBP EXP | MEX | 6:15 |
| AMBIKAPUR (ABKP) - JABALPUR (JBP) | ||
| 11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
| JABALPUR (JBP) - SINGRAULI (SGRL) | ||
| 11652 SGRL-MML INTERCITY EXP | MEX | 4:40 |
| SINGRAULI (SGRL) - JABALPUR (JBP) | ||
| 12021 HWH-BBN JAN SHATABDI EXP | JSH | 6:20 |
| HOWRAH JN (HWH) - BARBIL (BBN) | ||
| 12129 PUNE HWH AZAD HIND EXP | SUF | 18:35 |
| PUNE JN (PUNE) - HOWRAH JN (HWH) | ||
| 12151 LTT SHM SAMARSATA EXP | SUF | 20:35 |
| LOKMANYATILAK (LTT) - SHALIMAR (SHM) | ||
| 12262 HWH-CSMT DURONTO EXP | DRNT | 5:45 |
| HOWRAH JN (HWH) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
| 12809 CSMT-HWH MAIL | SUF | 21:10 |
| CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - HOWRAH JN (HWH) | ||
| 12813 HWH-TATA STEEL EXPRESS | SUF | 17:25 |
| HOWRAH JN (HWH) - TATANAGAR JN (TATA) | ||
| 12814 TATA-HWH STEEL EXPRESS | SUF | 6:10 |
| TATANAGAR JN (TATA) - HOWRAH JN (HWH) | ||
| 12859 CSMT-HWH GITANJALI EXP | SUF | 6:00 |
| CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - HOWRAH JN (HWH) | ||
| 12871 HWH-TIG SUF EXP | SUF | 6:35 |
| HOWRAH JN (HWH) - TITLAGARH (TIG) | ||
| 13288 RJPB-DURG SOUTH BIHAR EXP | MEX | 20:25 |
| RAJENDRA NAGAR (RJPB) - DURG (DURG) | ||
| 13301 SUVARNA REKHA EXPRESS | MEX | 5:35 |
| DHANBAD JN (DHN) - TATANAGAR JN (TATA) | ||
| 15777 NJP-APDJ TOURIST EXPRESS | MEX | 7:20 |
| NEW JALPAIGURI (NJP) - ALIPUR DUAR JN (APDJ) | ||
| 15778 APDJ-NJP TOURIST EXPRESS | MEX | 14:00 |
| ALIPUR DUAR JN (APDJ) - NEW JALPAIGURI (NJP) | ||
| 17409 ADB-NED EXP | MEX | 8:00 |
| ADILABAD (ADB) - NANDED (NED) | ||
| 17410 NED-ADB EXP | MEX | 15:05 |
| NANDED (NED) - ADILABAD (ADB) | ||
| 18019 JGM-DHN MEMU EXP | MEX | 6:00 |
| JHARGRAM (JGM) - DHANBAD JN (DHN) | ||
| 18029 LTT SHM EXP | MEX | 22:00 |
| LOKMANYATILAK (LTT) - SHALIMAR (SHM) | ||
| 18116 CKP - GMO MEMU EXP | MEX | 5:45 |
| CHAKARADHARPUR (CKP) - NSC BOSE J GOMO (GMO) | ||
| 18183 TATA-DANAPUR EXPRESS | MEX | 8:15 |
| TATANAGAR JN (TATA) - DANAPUR (DNR) | ||
| 18184 DNR-TATA EXPRESS | MEX | 5:46 |
| DANAPUR (DNR) - TATANAGAR JN (TATA) | ||
| 18201 DURG - NTV EXP | MEX | 20:10 |
| DURG (DURG) - NAUTANWA (NTV) | ||
| 18204 CNB DURG EXP | MEX | 17:40 |
| KANPUR CENTRAL (CNB) - DURG (DURG) | ||
| 18233 INDB-BSP EXP | MEX | 16:00 |
| INDORE JN (INDB) - BILASPUR JN. (BSP) | ||
| 18234 BSP-INDB EXP | MEX | 11:45 |
| BILASPUR JN. (BSP) - INDORE JN (INDB) | ||
| 18235 BPL-BSP EXP CUM PASS | MEX | 10:15 |
| BHOPAL (BPL) - BILASPUR JN. (BSP) | ||
| 18236 BSP-BPL PASS CUM EXP | MEX | 22:30 |
| BILASPUR JN. (BSP) - BHOPAL (BPL) | ||
| 18247 BSP-REWA EXP | MEX | 19:20 |
| BILASPUR JN. (BSP) - REWA (REWA) | ||
| 18248 REWA-BSP EXP | MEX | 22:15 |
| REWA (REWA) - BILASPUR JN. (BSP) | ||
| 19207 PBR-SMNH EXPRESS | MEX | 5:45 |
| PORBANDAR (PBR) - SOMNATH (SMNH) | ||
| 19208 SMNH-PBR EXPRESS | MEX | 14:40 |
| SOMNATH (SMNH) - PORBANDAR (PBR) | ||
| 20472 PURI BKN EXP | SUF | 6:35 |
| PURI (PURI) - BIKANER JN (BKN) | ||
| 20828 SRC-JBP HUMSAFAR EXPRESS | SUF | 20:35 |
| SANTRAGACHI JN (SRC) - JABALPUR (JBP) | ||
| 20847 DURG UPH EXP | SUF | 11:10 |
| DURG (DURG) - UDHAMPUR (UHP) | ||
| 20948 EKNR - ADI JANSHATABDHI | JSH | 11:15 |
| EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | ||
| 20949 ADI - EKNR JANSHATABDHI | JSH | 15:20 |
| AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | ||
| 22117 PUNE-AMI AC EXP | SUF | 22:00 |
| PUNE JN (PUNE) - AMRAVATI (AMI) | ||
| 22165 BPL-SGRL SF EXP | SUF | 21:00 |
| BHOPAL (BPL) - SINGRAULI (SGRL) | ||
| 22169 RKMP-SRC SF HAMSAFAR | SUF | 14:40 |
| RANI KAMALAPATI (RKMP) - SANTRAGACHI JN (SRC) | ||
| 22868 NZM DURG SF HUMSAFAR EXP | SUF | 11:25 |
| HAZRAT NIZAMUDDIN JN (NZM) - DURG (DURG) | ||
| 22892 RNC-HWH INTERCITY EXP | SUF | 7:00 |
| RANCHI (RNC) - HOWRAH JN (HWH) | ||
| 31411 SDAH -NH LOCAL | SUB | 4:40 |
| SEALDAH (SDAH) - NAIHATI JN (NH) | ||
| 31414 NH - SDAH LOCAL | SUB | 4:50 |
| NAIHATI JN (NH) - SEALDAH (SDAH) | ||
| 31423 SDAH - NH LOCAL | SUB | 12:20 |
| SEALDAH (SDAH) - NAIHATI JN (NH) | ||
| 31432 NH-SDAH LOCAL | SUB | 13:40 |
| NAIHATI JN (NH) - SEALDAH (SDAH) | ||
| 31711 NH - RHA LOCAL | SUB | 5:00 |
| NAIHATI JN (NH) - RANAGHAT JN (RHA) | ||
| 31712 RHA-NH LOCAL | SUB | 4:05 |
| RANAGHAT JN (RHA) - NAIHATI JN (NH) | ||
| 36033 HWH-CDAE LOCAL | SUB | 10:30 |
| HOWRAH JN (HWH) - CHANDANPUR (CDAE) | ||
| 36034 CDAE HWH LOCAL | SUB | 11:55 |
| CHANDANPUR (CDAE) - HOWRAH JN (HWH) | ||
| 36838 BWN-HWH CHORD LOCAL | SUB | 11:48 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 36840 BWN-HWH CHORD LOCAL | SUB | 13:05 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 36842 BWN-HWH CHORD LOCAL | SUB | 14:20 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 36844 BWN-HWH CHORD LOCAL | SUB | 15:25 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 37211 HWH-BDC LOCAL | SUB | 4:47 |
| HOWRAH JN (HWH) - BANDEL JN (BDC) | ||
| 37216 BDC-HWH LOCAL | SUB | 4:45 |
| BANDEL JN (BDC) - HOWRAH JN (HWH) | ||
| 37246 BDC-HWH LOCAL | SUB | 12:30 |
| BANDEL JN (BDC) - HOWRAH JN (HWH) | ||
| 37247 HWH-BDC LOCAL | SUB | 13:15 |
| HOWRAH JN (HWH) - BANDEL JN (BDC) | ||
| 37253 HWH-BDC LOCAL | SUB | 14:40 |
| HOWRAH JN (HWH) - BANDEL JN (BDC) | ||
| 37256 BDC-HWH LOCAL | SUB | 15:10 |
| BANDEL JN (BDC) - HOWRAH JN (HWH) | ||
| 37305 ANDOLAN LOCAL | SUB | 19:15 |
| HOWRAH JN (HWH) - SINGUR (SIU) | ||
| 37306 SIU-HWH LOCAL | SUB | 21:05 |
| SINGUR (SIU) - HOWRAH JN (HWH) | ||
| 37307 HWH - HPL LOCAL | SUB | 6:52 |
| HOWRAH JN (HWH) - HARIPAL (HPL) | ||
| 37308 HPL-HWH LOCAL | SUB | 8:30 |
| HARIPAL (HPL) - HOWRAH JN (HWH) | ||
| 37319 HWH-TAK LOCAL | SUB | 10:20 |
| HOWRAH JN (HWH) - TARAKESWAR (TAK) | ||
| 37327 HWH - TAK LOCAL | SUB | 13:38 |
| HOWRAH JN (HWH) - TARAKESWAR (TAK) | ||
| 37330 TAK-HWH LOCAL | SUB | 12:00 |
| TARAKESWAR (TAK) - HOWRAH JN (HWH) | ||
| 37338 TAK-HWH LOCAL | SUB | 15:15 |
| TARAKESWAR (TAK) - HOWRAH JN (HWH) | ||
| 37343 HWH-TAK LOCAL | SUB | 20:05 |
| HOWRAH JN (HWH) - TARAKESWAR (TAK) | ||
| 37348 TAK-HWH LOCAL | SUB | 19:33 |
| TARAKESWAR (TAK) - HOWRAH JN (HWH) | ||
| 37411 SHE-TAK LOCAL | SUB | 5:15 |
| SEORAPHULI (SHE) - TARAKESWAR (TAK) | ||
| 37412 TAK-SHE LOCAL | SUB | 4:05 |
| TARAKESWAR (TAK) - SEORAPHULI (SHE) | ||
| 37415 SHE TAK LOCAL | SUB | 8:25 |
| SEORAPHULI (SHE) - TARAKESWAR (TAK) | ||
| 37416 TAK SHE LOCAL | SUB | 7:25 |
| TARAKESWAR (TAK) - SEORAPHULI (SHE) | ||
| 37611 HWH-PDA LOCAL | SUB | 11:42 |
| HOWRAH JN (HWH) - PUNDOOAH (PDA) | ||
| 37614 PDA-HWH LOCAL | SUB | 13:30 |
| PUNDOOAH (PDA) - HOWRAH JN (HWH) | ||
| 37657 HWH-MYM LOCAL | SUB | 13:43 |
| HOWRAH JN (HWH) - MEMARI (MYM) | ||
| 37658 MYM-HWH LOCAL | SUB | 16:05 |
| MEMARI (MYM) - HOWRAH JN (HWH) | ||
| 37731 BDC-MYM LOCAL | SUB | 20:47 |
| BANDEL JN (BDC) - MEMARI (MYM) | ||
| 37732 MYM-BDC LOCAL | SUB | 21:50 |
| MEMARI (MYM) - BANDEL JN (BDC) | ||
| 37741 BDC-KWAE LOCAL | SUB | 3:05 |
| BANDEL JN (BDC) - KATWA JN. (KWAE) | ||
| 37782 BWN-BDC LOCAL | SUB | 6:45 |
| BARDDHAMAN (BWN) - BANDEL JN (BDC) | ||
| 37783 BDC-BWN LOCAL | SUB | 4:20 |
| BANDEL JN (BDC) - BARDDHAMAN (BWN) | ||
| 37785 BDC-BWN LOCAL | SUB | 5:45 |
| BANDEL JN (BDC) - BARDDHAMAN (BWN) | ||
| 37786 BWN-BDC LOCAL | SUB | 3:35 |
| BARDDHAMAN (BWN) - BANDEL JN (BDC) | ||
| 37834 BWN - HWH LOCAL | SUB | 11:22 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 37836 BWN-HWH LOCAL | SUB | 12:25 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 37838 BWN - HWH LOCAL | SUB | 13:40 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 37840 BWN - HWH LOCAL | SUB | 15:15 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 37842 BWN - HWH LOCAL | SUB | 16:30 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 37844 BWN - HWH LOCAL | SUB | 17:25 |
| BARDDHAMAN (BWN) - HOWRAH JN (HWH) | ||
| 52540 DJ - KGN - NJP PASSENGER | PAS | 9:00 |
| DARJEELING (DJ) - NEW JALPAIGURI (NJP) | ||
| 52541 NJP-KGN-DJ PASSENGER | PAS | 10:00 |
| NEW JALPAIGURI (NJP) - DARJEELING (DJ) | ||

कमेंट्स
सभी कमेंट्स (0)
बातचीत में शामिल हों
कृपया धैर्य रखें।